Property Attributes
- MLS#FR26068195
- TypeSingle Family
- Listing Status Active
- CountyMariposa
- CityWawona
- Area Mariposa 7
- Zip95389
- Style
- Year Built1964
- Price$ 798,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1042
- Lot Size0.17 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
This charming 2-bedroom, 2-bath log cabin in Wawona, CA offers the perfect blend of rustic comfort and prime location. Nestled in a peaceful and forested setting, the home sits just one vacant lot away from the Merced River, providing easy access to the soothing sights and sounds of nature. Ideally situated between Tenaya Lodge in Fish Camp and Yosemite Valley, this cabin places you at the heart of year-round adventure. Enjoy nearby hiking trails, fishing spots, horseback riding, and golfing during the warmer months, while winter brings exciting activities at Badger Pass Ski Area. The home features a spacious deck, perfect for relaxing under the stars or entertaining guests in a serene mountain setting. Inside, the cabin offers cozy living spaces with classic log construction that enhances its warm, inviting character. An on-demand generator ensures convenience and reliability in all seasons. Currently operating as a successful turnkey vacation rental, this property presents an excellent investment opportunity or a private retreat for those seeking a peaceful escape surrounded by natural beauty.
| Price History | |
|---|---|
| 3/30/2026 | Listed $980,000 |
| 8/10/2026 | 19$798,000 |
General Features
| Living Area | 1042 |
|---|---|
| Sewer | Public Sewer |
| Heating | Wall Furnace |
| Cooling | Central Air |
| Utilities | Electricity Connected,Phone Available,Sewer Connected,Water Connected |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Propane Range,Range Hood,Water Heater |
| Patio/Porch Features | Deck |
| Architectural Style | Custom,Log Home |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Log Siding |
| Year Built | 1964 |
| Electric | Electricity - On Property |
| View | Mountain(s),Rocks,River,Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Fishing,Horse Trails,Stable(s),Near National Forest,Rural |
| County | Mariposa |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Garage Y/N | false |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Highway 41 to Chilnualna Falls Road to right on River Road |
| City | Wawona |
| Entry Location | Front |
| Senior Community Y/N | false |
| High School District | Mariposa County Unified |
| Number Of Units Total | 1 |
| MLS Area | MP7 - Mariposa 7 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7405 |
| Listing Terms | Cash,Conventional,1031 Exchange |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://tours.medallion360.com/idx/313140 |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Year Built Source | Appraiser |
| Tax Lot | 14 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | YOSEMITE NATIONAL PARK |
Interior Features
| Interior Amenities | Breakfast Bar,Living Room Deck Attached,Tile Counters,Wood Product Walls,Bedroom on Main Level |
|---|---|
| Flooring | Carpet,Vinyl |
| Fireplace Features | Living Room,Raised Hearth,Wood Burning |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | None |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Gravel |
| Lot Features | 0-1 Unit/Acre,Trees |
| Water Source | Public |
| Lot Size Area | 7405 |
| Foundation Details | Raised |
| Spa | false |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Road Frontage Type | County Road |
| Horse Amenities | Riding Trail |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 13, 2026 6:45 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.