Property Attributes
- MLS#MC26111705
- TypeSingle Family
- Listing Status Active
- CountyMerced
- CityDelhi
- Zip95315
- Style
- Year Built1983
- Price$ 950,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1977
- Lot Size17.2 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Rare opportunity to own approximately 16.49 acres featuring a young 3rd-leaf almond orchard planted with Monterey and Carmel varieties, offering excellent long-term agricultural potential. Orchard is currently leased through 2032, creating additional investment appeal for buyers seeking agricultural income opportunities. The beautifully updated single-story home offers approximately 1,977 sq ft of living space with 3 bedrooms and 2.5 bathrooms. Recent interior improvements create a clean and inviting atmosphere while maintaining the charm of peaceful rural living. The property includes a domestic well for household needs and a separate agricultural well servicing the orchard. Enjoy open space, orchard views, and convenient access to Hwy 99, making this an ideal opportunity for buyers seeking a rural lifestyle, investment potential, or agricultural expansion. Buyer to verify all information including property features, boundaries, acreage, lease terms, almond varieties, orchard age and production, water availability, well production, irrigation capacity, zoning, permits, square footage, and property condition to their satisfaction.
| Price History | |
|---|---|
| 5/26/2026 | Listed $950,000 |
General Features
| Living Area | 1977 |
|---|---|
| Sewer | Septic Type Unknown |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Propane |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Electric Range,Range Hood |
| Zoning | A-1 |
| Patio/Porch Features | Rear Porch,Covered |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 1983 |
| Electric | Electricity - On Property |
| View | Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Rural |
| County | Merced |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Garage Y/N | false |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Directions: From CA-99, take the Bloss Ave exit and head east. Turn north onto Sycamore St. Property will be on the right-hand side at 7553 Sycamore St, Delhi, CA 95315. |
| City | Delhi |
| Entry Location | front |
| Senior Community Y/N | false |
| High School District | Delhi Unified |
| Number Of Units Total | 1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 749232 |
| Listing Terms | Cash,1031 Exchange |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Year Built Source | Public Records |
| Tax Lot | 1 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | DELHI |
Interior Features
| Interior Amenities | Tile Counters |
|---|---|
| Flooring | Tile,Vinyl |
| Fireplace Features | Wood Burning |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Fencing | Wood |
|---|---|
| Lot Features | Agricultural |
| Water Source | See Remarks,Well |
| Lot Size Area | 749232 |
| Foundation Details | Raised |
| Lot Size Acres | 17.2 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 13, 2026 6:45 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.