Property Attributes
- MLS#OC26182650
- TypeSingle Family
- Listing Status Pending
- CountyOrange
- CityTustin
- Area Tustin Ranch
- NeighborhoodSevilla (SEV)
- Zip92782
- Style
- Year Built1989
- Price$ 1,099,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1677
- Lot Size0.0483 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Nestled in the heart of Tustin Ranch in the popular Sevilla community, this 3 bedroom/2.5 bath end-unit residence is perfectly situated to offer convenience, comfort, and privacy. The main level of the home features a spacious living room and formal dining room both with tall, vaulted ceilings. The beautifully upgraded kitchen features custom wood cabinets, stainless steel appliances, and granite countertops. The kitchen opens up to a cozy family room with fireplace. Beautiful travertine tile flooring envelops the first floor. Entertain guests in your nicely manicured private backyard which boasts a large, covered patio and center barbecue island. There's also a half bath located on the main level, perfect for guests. Upstairs you'll encounter the principal suite with vaulted ceilings, along with two large secondary bedrooms and additional full bathroom. Enjoy convenient direct access to your 2-car garage, plus plenty of extra guest parking directly in front of the home. The Sevilla community offers a private pool and spa for its residents, along with prime access to nearby parks, shopping, dining, and recreation. Just minutes away from the Tustin/Irvine Marketplace, Tustin Sports Park, and the 5/405/55 Freeways. Don't miss out on this opportunity to own a piece of Orange County paradise!
| Price History | |
|---|---|
| 8/21/2026 | Listed $1,099,900 |
General Features
| Living Area | 1677 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Gas Range,Microwave,Refrigerator |
| HOA Fee | 350 |
| Garage Spaces | 2 |
| Patio/Porch Features | Enclosed,Wrap Around |
| Architectural Style | Contemporary |
| Pool Features | Association |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Year Built | 1989 |
| Electric | 220 Volts in Garage |
| View | None |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Golf,Hiking,Park,Street Lights,Suburban,Sidewalks |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Pool,Spa/Hot Tub |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Sevilla (SEV) |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard,Trust |
| Status | Pending |
| Directions | Tustin Ranch Road and Lagier Way |
| City | Tustin |
| Disclosures | Covenants/Restrictions Disclosure,HOA Disclosure |
| Association Name | Sevilla |
| Entry Location | First Floor |
| Senior Community Y/N | false |
| High School District | Tustin Unified |
| Number Of Units Total | 1 |
| MLS Area | 89 - Tustin Ranch |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2106 |
| Listing Terms | Cash to New Loan,FHA,Submit,VA Loan |
| Spa Features | Association |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Property Condition | Updated/Remodeled |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/60b7d0e6-7273-4a8d-bc83-a9f904927289?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Year Built Source | Public Records |
| Tax Lot | 30 |
| Virtual Tour | https://www.zillow.com/view-imx/60b7d0e6-7273-4a8d-bc83-a9f904927289?initialViewType=pano&utm_source=dashboard |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | TUSTIN |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Separate/Formal Dining Room,Eat-in Kitchen,All Bedrooms Up |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Family Room |
| Total Stories | 2 |
| Common Walls | 1 Common Wall |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Parking Features | Door-Multi,Direct Access,Garage,Garage Door Opener,Guest |
|---|---|
| Lot Features | Close to Clubhouse,Sprinklers In Rear,Sprinkler System,Street Level,Yard |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 2106 |
| Spa | true |
| Lot Size Acres | 0.0483 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 92782
In The Neighborhood
Tustin
$ 1,225,000
- Type
- Single Family
- Size
- 1,677 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Tustin
$ 1,099,000
- Type
- Single Family
- Size
- 1,677 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Based on information from California Regional Multiple Listing Service, Inc. as of September 13, 2026 6:45 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.