Property Attributes
- MLS#SR25250683
- TypeSingle Family
- Listing Status Active
- CountyVentura
- CitySanta Rosa
- Area Santa Rosa Valley
- NeighborhoodSanta Rosa Valley Estates
- Zip93012
- Style
- Year Built2026
- Price$ 3,397,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage5614
- Lot Size2.3 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Nestled within the exclusive gated community of Santa Rosa Valley Estates, this brand-new Toll Brothers estate is one of only eighteen newly constructed homes and offers luxurious living on approximately two acres in the picturesque and highly sought-after Santa Rosa Valley. The single-story main residence features five spacious bedroom suites—each with its own private bath—plus a conveniently located powder room off the everyday entry hallway. The chef-inspired kitchen is a true centerpiece, thoughtfully designed with Wolf and Sub-Zero appliances, custom hardwood cabinetry, and a layout that blends style and functionality for effortless entertaining. Enjoy soaring 12-foot ceilings in the main living areas and seamless indoor-outdoor living through 12-foot wide stacking doors that open from the great room to the luxury outdoor living space—perfect for gatherings or quiet evenings under the stars. A versatile bonus room provides space for a media room, playroom, or hobby area, while a flex room near the entry is ideal for a dedicated home office. The detached one-bedroom guesthouse offers a comfortable living room, full kitchen, three-quarter bath, and a dedicated laundry closet with space for a stackable washer and dryer—perfect for extended stays or multi-generational living. Experience elegant design, thoughtful details, and the serene beauty of Santa Rosa Valley living in this exceptional new estate. Please note- this home has not started construction yet. Estimated completion: late 2026. Ask our Sales Consultant about personalizing your interior design selections to make this home truly your own.
| High School |
|---|
| Adolfo Camarillo Hig High School |
| Price History | |
|---|---|
| 11/28/2025 | Listed $3,118,353 |
| 12/8/2025 | 3$3,218,353 |
| 1/12/2026 | 2$3,280,224 |
| 2/3/2026 | 2$3,330,224 |
| 2/9/2026 | Listed $3,333,761 |
| 2/23/2026 | Listed $3,334,239 |
| 4/13/2026 | 1$3,363,000 |
| 5/12/2026 | Listed $3,349,000 |
| 6/2/2026 | 1$3,397,000 |
General Features
| Living Area | 5614 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Heat Pump,Natural Gas |
| Cooling | Central Air,Heat Pump,Zoned |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Concrete |
| Appliances | 6 Burner Stove,Free-Standing Range,Gas Range,Hot Water Circulator,Microwave,Refrigerator,Range Hood,Tankless Water Heater |
| HOA Fee | 890 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered |
| Architectural Style | Modern,Ranch |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Security Gate,Gated Community,Smoke Detector(s) |
| Construction Materials | Drywall,Ducts Professionally Air-Sealed,Frame,Concrete,Stone Veneer,Stucco |
| Year Built | 2026 |
| Electric | 220 Volts in Garage,Standard |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Make | Modern Farmhouse |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Gutter(s),Horse Trails,Street Lights,Gated |
| Assoc Fee Paid Per | Monthly |
| County | Ventura |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Horse Trails |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Insulation |
| Subdivision Name | Santa Rosa Valley Estates |
| Facing Direction | East |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Other Structures | Guest House Detached |
| Full Baths | 5 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | From Moorpark Road heading south, go right (west) on Santa Rosa Road. Bliss Ranch Road will be on the left in approximately 1.5 miles. |
| High School | Adolfo Camarillo Hig |
| City | Santa Rosa |
| Disclosures | Covenants/Restrictions Disclosure,Easement(s),HOA Disclosure,Home Warranty |
| Association Name | Santa Rosa Valley Estates Community Association |
| Entry Location | Entry Level w/Steps |
| Senior Community Y/N | false |
| High School District | Oxnard Union |
| Number Of Units Total | 1 |
| MLS Area | SRA - Santa Rosa Valley |
| Lot Size Units | Acres |
| Lot Size Square Feet | 100188 |
| Listing Terms | Cash,Conventional,VA Loan |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Under Construction |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Builder Name | Toll Brothers |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Builder |
| Tax Lot | 0004 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CAMARILLO |
Interior Features
| Interior Amenities | Breakfast Bar,Separate/Formal Dining Room,Eat-in Kitchen,High Ceilings,Open Floorplan,Pantry,Recessed Lighting,Storage,Primary Suite,Walk-In Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,See Remarks,Tile |
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Screens |
| Fireplace Y/N | false |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Washer Hookup,Gas Dryer Hookup,Inside |
| Total Bedrooms | 6 |
| Entry Level | 1 |
| Main Level Bedrooms | 6 |
| Main Level Bathrooms | 7 |
| Total Baths | 7 |
Exterior Features
| Fencing | New Condition,Split Rail |
|---|---|
| Parking Features | Direct Access,Driveway,Garage,Garage Faces Side |
| Lot Features | 2-5 Units/Acre,Horse Property,Yard |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 2.3 |
| Foundation Details | Slab |
| Spa | false |
| Lot Size Acres | 2.3 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Builder |
| Door Features | Insulated Doors |
| Road Frontage Type | Private Road |
| Builder Model | Milazzo |
| Horse Y/N | true |
| Horse Amenities | Riding Trail |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 15, 2026 12:02 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.